Live Stats of Online Casino Slot Machine Wins
Top Winning Online Slots
Online Casino Slot Machine games are listed by the amount of total winnings by players in various casinos in 2024 and during 2008 - 2024. These are the most popular slots and progressive slots that awarded the biggest amount of cash to their winners.Over 600'000 slot machine wins are taken from over 150 different online casinos to find the best games to play and win big! All wins in 12 various currencies were converted to US Dollars for correct comparison.
Best 40 Online Slots by Total Amount of Winnings in 2024:
Slot Machine Game | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | 215 | $152,603,400 | $709,783.25 |
Hyper Gold All-In | 356 | $20,566,525 | $57,771.14 |
Gates of Olympus | 83 | $18,920,102 | $227,953.03 |
Ancient Fortunes: Zeus | 108 | $14,483,112 | $134,102.88 |
12 Masks of Fire Drums | 948 | $13,739,211 | $14,492.83 |
Area Link Dragon | 545 | $13,317,724 | $24,436.19 |
Animals of Africa | 74 | $11,066,922 | $149,553.01 |
Pearl Pursuit | 64 | $10,646,883 | $166,357.55 |
Mega Diamonds Jackpot | 9 | $9,149,498 | $1016,610.94 |
Gold Blitz | 31 | $7,955,389 | $256,625.47 |
Area Link Phoenix | 183 | $7,487,214 | $40,913.74 |
9 Masks Of Fire | 284 | $7,412,102 | $26,098.95 |
Amazing Link Zeus | 173 | $6,736,903 | $38,941.63 |
Streetball Star | 9 | $6,700,349 | $744,483.31 |
Break da Bank Retro Roller SS | 2 | $6,464,000 | $3232,000.00 |
Immortal Romance II | 677 | $6,319,753 | $9,334.93 |
Immortal Romance | 533 | $6,240,059 | $11,707.42 |
Casino Rewards Hyper Star | 550 | $5,941,906 | $10,803.46 |
Mining Pots of Gold | 462 | $5,940,755 | $12,858.77 |
3 Lucky Rainbows | 132 | $5,564,815 | $42,157.69 |
21. Gold Blitz Extreme | 438 | $5,167,869 | $11,798.78 |
22. Rising CasinoRewards | 491 | $5,156,787 | $10,502.62 |
23. Real-Series Video Slots | 971 | $5,059,867 | $5,210.98 |
24. 3 Lucky Rainbows Action Boost | 455 | $4,865,535 | $10,693.48 |
25. Fishin Bigger Pots of Gold | 314 | $4,476,741 | $14,257.13 |
26. Thunderstruck Stormchaser | 421 | $4,429,421 | $10,521.19 |
27. Genies Arabian Riches | 315 | $4,404,967 | $13,984.02 |
28. Area Link Luck | 485 | $4,322,825 | $8,913.04 |
29. Avalon | 70 | $4,062,956 | $58,042.23 |
30. Casino Rewards VIP | 326 | $3,843,434 | $11,789.67 |
31. Lucky Rabbit Fortunes | 24 | $3,736,494 | $155,687.28 |
32. 3 Lucky Hippos | 367 | $3,578,887 | $9,751.73 |
33. Twin Dragons | 36 | $3,554,049 | $98,723.60 |
34. Aztec Triple Riches Power Combo | 264 | $3,109,264 | $11,777.51 |
35. Evolution - Crazy Time | 4 | $3,042,145 | $760,536.25 |
36. Casino Rewards Millionaires Club | 135 | $2,899,616 | $21,478.64 |
37. Gold Rush Express | 262 | $2,775,194 | $10,592.34 |
38. Cash N Rewards Megaways | 283 | $2,502,151 | $8,841.52 |
39. 9 Max Rewards | 135 | $2,143,074 | $15,874.62 |
40. Deco Diamonds | 28 | $2,136,034 | $76,286.95 |
The data in the table is updated daily. Top 40 live totals of players' winnings and average wins on the different online casino slot games in 2024.
See also TOP 100 SLOTS by total sum of winnings.
Most Popular Progressive Jackpot Slots of 2008-2024.
We present Top 16 Progressive Slot Machines of the Decade. Thousands of big jackpot wins were processed to find the best progressive slot games. Average wins of over $30K are marked with bold. We recalculated all non-dollar wins to the US Dollar amounts for correct comparison.Progressive Slot Game | Software | Wins | Total Win | Average Win |
Mega Moolah | Microgaming | 2724 | $189,336,353 | $69,506.73 |
Mega Fortune | Net Ent. | 252 | $128,635,556 | $510,458.55 |
Mega Fortune Dreams | Net Ent. | 398 | $72,933,945 | $183,251.11 |
Hall Of Gods | Net Ent. | 394 | $70,483,773 | $178,892.82 |
Arabian Nights | Net Ent. | 107 | $60,963,364 | $569,751.07 |
Tiki Temple | Gamesys | 166 | $37,784,475 | $227,617.32 |
Treasure Nile | Microgaming | 1677 | $35,874,619 | $21,392.14 |
Mega Jackpots Cleopatra | Microgaming | 21 | $32,103,806 | $1,528,752.71 |
Gold Rally | Playtech | 1667 | $29,356,634 | $17,610.45 |
Millionaires Club | Microgaming | 11 | $27,511,032 | $2,501,002.94 |
Mega Moolah Isis | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Beach Life | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | Gamesys | 180 | $24,382,669 | $135,459.27 |
Deal or No Deal 20p | Gamesys | 30 | $22,839,258 | $761,308.62 |
Millionaire Genie | Cassava | 122 | $20,812,150 | $170,591.39 |
Book of Atem WowPot | Microgaming | 34 | $20,234,201 | $595,123.57 |
Most Popular Slots of 2001-2024.
Top 20 list of Non-Progressive Classic Slots and Video Slots of "all times". 500,000 of online casino slot wins were processed to find the best games. Average wins of over $20K are marked with bold. All non-$ wins were converted into the US Dollar amounts for correct comparison.Slot Machine | Software | Wins | Total Win | Average Win |
Thunderstruck II | Microgaming | 21208 | $215,914,888 | $10,180.82 |
Thunderstruck II | Microgaming | 21208 | $215,914,888 | $10,180.82 |
Immortal Romance | Microgaming | 22475 | $193,679,510 | $8,617.55 |
Blazing Bison Gold Blitz | Microgaming | 869 | $158,922,802 | $182,880.09 |
Break da Bank Again | Microgaming | 11253 | $125,447,768 | $11,147.93 |
Thunderstruck | Microgaming | 11502 | $123,348,674 | $10,724.10 |
Thunderstruck | Microgaming | 11502 | $123,348,674 | $10,724.10 |
Avalon | Microgaming | 9101 | $120,792,159 | $13,272.40 |
Avalon | Microgaming | 9101 | $120,792,159 | $13,272.40 |
Burning Desire | Microgaming | 5598 | $97,429,206 | $17,404.28 |
Burning Desire | Microgaming | 5598 | $97,429,206 | $17,404.28 |
Bust The Bank | Microgaming | 5503 | $94,519,998 | $17,176.08 |
Fortunium | Microgaming | 2345 | $91,149,596 | $38,869.76 |
Casino Rewards Millionaires Club | Microgaming | 4927 | $76,778,029 | $15,583.11 |
Jungle Jim and the Lost Sphinx | Microgaming | 1050 | $75,872,136 | $72,259.17 |
9 Masks of Fire | Microgaming | 6293 | $71,579,629 | $11,374.48 |
Break Away | Microgaming | 6447 | $71,344,340 | $11,066.28 |
Tomb Raider | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | Microgaming | 4538 | $69,394,562 | $15,291.88 |
Ariana | Microgaming | 3929 | $65,686,579 | $16,718.39 |
We recommend you visiting out online slots winners page to see the biggest real internet casino winners 2014. If you want to find the best casinos to play slots online, then check out our online casino rankings by total and average win to players: Top Online Casinos by total payout to winners.